|
Revision 88, 429 bytes
(checked in by lgs, 4 years ago)
|
|
Getting ready for release
|
| Line | |
|---|
| 1 | Changes |
|---|
| 2 | ======= |
|---|
| 3 | |
|---|
| 4 | 0.3.0 (2008-03-22) |
|---|
| 5 | ------------------ |
|---|
| 6 | - Scattered charts |
|---|
| 7 | - Chart titles |
|---|
| 8 | - Axis labels and rotated ticks |
|---|
| 9 | - Chart background and surface background |
|---|
| 10 | - Automatically augment the light in large color schemes |
|---|
| 11 | - Lots of bug fixes |
|---|
| 12 | |
|---|
| 13 | 0.2.0 (2007-10-25) |
|---|
| 14 | ------------------ |
|---|
| 15 | - Test suite |
|---|
| 16 | - Python 2.4 compatibility (patch by Miguel Hernandez) |
|---|
| 17 | - API docs |
|---|
| 18 | - Small fixes |
|---|
| 19 | |
|---|
| 20 | 0.1.0 (2007-10-17) |
|---|
| 21 | ------------------ |
|---|
| 22 | - Initial release |
|---|