root/tags/0.4.1/setup.py
| Revision 125, 1.6 kB (checked in by lgs, 3 years ago) |
|---|
| Line | |
|---|---|
| 1 | # Copyright (c) 2007-2008 by Lorenzo Gil Sanchez <lorenzo.gil.sanchez@gmail.com> |
| 2 | # |
| 3 | # This file is part of PyCha. |
| 4 | # |
| 5 | # PyCha is free software: you can redistribute it and/or modify |
| 6 | # it under the terms of the GNU Lesser General Public License as published by |
| 7 | # the Free Software Foundation, either version 3 of the License, or |
| 8 | # (at your option) any later version. |
| 9 | # |
| 10 | # PyCha is distributed in the hope that it will be useful, |
| 11 | # but WITHOUT ANY WARRANTY; without even the implied warranty of |
| 12 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
| 13 | # GNU Lesser General Public License for more details. |
| 14 | # |
| 15 | # You should have received a copy of the GNU Lesser General Public License |
| 16 | # along with PyCha. If not, see <http://www.gnu.org/licenses/>. |
| 17 | |
| 18 | import os |
| 19 | from setuptools import setup |
| 20 | |
| 21 | def read(*rnames): |
| 22 | return open(os.path.join(os.path.dirname(__file__), *rnames)).read() |
| 23 | |
| 24 | setup( |
| 25 | name="pycha", |
| 26 | version="0.4.1", |
| 27 | author="Lorenzo Gil Sanchez", |
| 28 | author_email="lorenzo.gil.sanchez@gmail.com", |
| 29 | description="A library for making charts with Python", |
| 30 | long_description=( |
| 31 | read('README.txt') |
| 32 | + '\n\n' + |
| 33 | read('CHANGES.txt') |
| 34 | ), |
| 35 | license="LGPL 3", |
| 36 | keywords="chart cairo", |
| 37 | packages=['pycha', 'chavier'], |
| 38 | package_dir={'pycha': 'src', 'chavier': 'chavier'}, |
| 39 | url='http://www.lorenzogil.com/projects/pycha/', |
| 40 | # if would be nice if pycairo would have an egg (sigh) |
| 41 | # install_requires = [ |
| 42 | # 'pycairo', |
| 43 | # ], |
| 44 | zip_safe=True, |
| 45 | entry_points={ |
| 46 | 'gui_scripts': [ |
| 47 | 'chavier = chavier.app:main', |
| 48 | ] |
| 49 | }, |
| 50 | test_suite="tests", |
| 51 | ) |
Note: See TracBrowser
for help on using the browser.
