Custom Query (8 matches)
Status: closed (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #20 | range does not always work as expected | somebody | defect | major | component1 | |
| #25 | 'stroke': {'hide': True} option produces strange results | somebody | defect | major | component1 | |
| #26 | Add a way to set the font size for tick labels | somebody | enhancement | major | component1 | |
| #27 | Stacked bar chart support | somebody | enhancement | major | component1 | |
| #28 | Add an interval option to easily describe the axis range | somebody | enhancement | major | component1 | |
| #29 | Allow overriding the chart colors | somebody | enhancement | major | component1 |
Status: new (2 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #32 | Labels overlaping in pie chart | somebody | defect | major | component1 | 2.0 |
| #33 | Non zero origin | somebody | defect | major | component1 |
Note: See TracQuery
for help on using queries.
