{6} All Tickets By Milestone (Including closed) (26 matches)
A more complex example to show how to make advanced reports.
0.5.0 (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #32 | Labels overlaping in pie chart | component1 | new | None | 2.0 | defect | major | somebody | 05/20/09 |
| #33 | Non zero origin | component1 | new | None | defect | major | somebody | 03/30/09 | |
| #25 | 'stroke': {'hide': True} option produces strange results | component1 | closed | fixed | defect | major | somebody | 05/22/09 | |
| #26 | Add a way to set the font size for tick labels | component1 | closed | fixed | enhancement | major | somebody | 05/20/09 | |
| #27 | Stacked bar chart support | component1 | closed | fixed | enhancement | major | somebody | 05/20/09 | |
| #28 | Add an interval option to easily describe the axis range | component1 | closed | fixed | enhancement | major | somebody | 05/20/09 | |
| #20 | range does not always work as expected | component1 | closed | fixed | defect | major | somebody | 03/22/09 | |
| #29 | Allow overriding the chart colors | component1 | closed | fixed | enhancement | major | somebody | 03/19/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #30 | HorizontalBarChart does not properly display the axis labels | component1 | assigned | None | 2.0 | defect | major | lgs | 03/27/09 |
None (17 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | patch to add rotate option to options.axis.x | component1 | closed | duplicate | defect | major | somebody | 05/20/09 | |
| #22 | yvals above bars | component1 | closed | fixed | enhancement | major | somebody | 05/20/09 | |
| #2 | MemoryError in FreeBSD (Cairo issue?) | component1 | closed | fixed | defect | minor | lgs | 05/20/09 | |
| #19 | pyCha 0.4.1, piechart.py (from an example folder) doesn't run properly | component1 | closed | fixed | defect | major | somebody | 05/20/09 | |
| #23 | test to check email notification | component1 | closed | invalid | defect | major | somebody | 05/19/09 | |
| #21 | labelFontSize is ignored | component1 | closed | wontfix | defect | major | somebody | 04/19/09 | |
| #1 | PyCha not working under CPython 2.4 | component1 | closed | fixed | defect | major | somebody | 04/19/09 | |
| #15 | chart.py : integer division in the xscale computation formula | component1 | closed | fixed | defect | major | somebody | 02/09/09 | |
| #3 | "AttributeError: y" (tiny bug in chart.py) | component1 | closed | fixed | defect | trivial | somebody | 02/09/09 | |
| #24 | chavier crash on startup on Ubuntu with 0.4.2dev | component1 | closed | fixed | defect | major | somebody | 02/03/09 | |
| #11 | Y axis label overlaps tick labels | component1 | closed | fixed | defect | major | somebody | 07/19/08 | |
| #8 | color schemes go white to fast | component1 | closed | fixed | defect | major | somebody | 05/31/08 | |
| #7 | y axis ticks positions reversed | component1 | closed | fixed | defect | major | somebody | 05/31/08 | |
| #6 | patch adds axis labels, rotate for tick labels and enables font options | component1 | closed | fixed | enhancement | major | lgs | 05/09/08 | |
| #10 | Development- describe way of working with contributors | component1 | closed | fixed | enhancement | major | somebody | 04/27/08 | |
| #4 | Line charts w/o fill end individual lines by drawing line down to the x-axis | component1 | closed | fixed | defect | major | somebody | 03/20/08 | |
| #9 | 1 item bar chart error | component1 | closed | fixed | defect | major | somebody | 03/20/08 |
Note:
See TracReports for help on using and creating reports.
